Mathematics
Mathematics (Core) Level 3
Course Delivery Overview 2021/22 | ||
Level 3 Mathematics (Core) | ||
Exam Board - AQA | AQA Mathematics Level 3 | |
Year & Term | Course Content | |
Year 12 | Autumn 1 |
Analysis of data, collecting and sampling data, representing data and numerical calculations |
Autumn 2 |
Percentages, interest rates, tax and repayments, solving financial problems, modelling problems and estimation |
|
Spring 1 |
Analysing and interpreting data, the Normal distribution and calculating probability |
|
Spring 2 |
Population and sample means, confidence intervals, correlation and regression lines. |
|
Summer 1 | Exam | |
Click here to view: Why Choose Core Maths (Level 3)
A2 Mathematics (Applied)
Course Delivery Overview 2021/22 |
|||
A Level Mathematics (Applied content) |
|||
Exam Board - AQA |
|||
Year & Term |
Course Content |
||
Year 12 |
Autumn 1 |
Statistical definitions; Sampling Methods; Correlation and statistical diagrams; Averages and standard deviation; Outliers |
|
Autumn 2 |
Probability and Venn diagrams; Probability distributions; Binomial distribution; Hypothesis testing using binomial; Large data set |
||
Spring 1 |
Kinematics and travel graphs; Modelling motion |
||
Spring 2 |
Constant acceleration (suvat) equations; Forces; Newton's law of motion |
||
Summer 1 |
Forces on connected objects including pulleys; Vectors |
||
Summer 2 |
Using technology to calculate statistics and analyse data sets |
||
Year 13 |
Autumn 1 |
Conditional probability; Normal distribution |
|
Autumn 2 |
Hypothesis testing using the Normal distribution; Hypothesis testing sample means and correlation coefficients; Large data set |
||
Spring 1 |
Projectiles |
||
Spring 2 |
Resolving forces and coefficient of friction |
||
Summer 1 |
Moments and turning forces |
||
|
A2 Mathematics (Pure)
A Level Mathematics (Pure content) | ||
Exam Board - AQA | AQA Mathematics A Level Specification | |
Year & Term | Course Content | |
Year 12 | Autumn 1 | Coordinate Geometry; Quadratic functions; Graphs of functions |
Autumn 2 | Discriminant; Equations of circles; Indices and Surds | |
Spring 1 | Polynomials; Binomial Expansion | |
Spring 2 | Trigonometric functions and equations; Triangle geometry | |
Summer 1 | Logarithms and Calculus | |
Summer 2 | Exponential Modelling and Proof | |
Year 13 | Autumn 1 | Functions; Composite Inverse Functions; Transformations |
Autumn 2 | The Modulus Function; Sequences and Series; Algebraic Fractions; The Remainder Theorem; Binomial Expansions; Radians | |
Spring 1 | Algebraic Proof; Further Trigonometry; Natural Logarithms; Differentiation; Implicit Differentiation | |
Spring 2 | Integration | |
Click here to view: Why Choose A Level Mathematics (Pure)
A2 Further Mathematics
Course Delivery Overview 2021/22 | ||
A Level Further Mathematics | ||
Exam Board - AQA | AQA Further Mathematics A Level Specification | |
Year & Term | Course Content (textbook chapter) | |
Year 12 | Autumn 1 | Complex Numbers (1); Roots of Polynomials (2); Polar Coordinates (6); Series (11) |
Autumn 2 | Hyperbolic Functions (5); Rational Functions (4); Ellipses, Hyperbolas and Parabolas (3); Matrices (7); Matrix Transformations (8) | |
Spring 1 | Further Vectors (9); Further Calculus (10); Proof by Induction (12) | |
Spring 2 | Discrete Random Variable (1); Poisson Distribution (2); Type I and Type II errors (5) | |
Summer 1 | Continuous random variables (4); Chi squared Tests (3); Confidence Intervals (6) | |
Summer 2 | Dimensional analysis (2); Momentum and Collisions 1 (3); Work, energy and power 1 (1); Circular Motion 1 (4) | |
Year 13 | Autumn 1 | Work, energy and power 2 (5); Momentum and Collisions 2 (6); Circular Motion 2 (7); Centres of Mass (8); Moments and Couples (9) |
Autumn 2 | Inference – one sample t - distribution (6); Exponential distribution (4); Further Complex Numbers 1 (1); Further Complex Numbers 2 (2) | |
Spring 1 | Further Transformations of Conic Sections (3); Further Graphs and Inequalities (4); Further Vectors (5); Further Matrices (6); Further Polar Coordinates (7) | |
Spring 2 | Further Hyperbolic Functions (8); Further Calculus (9); Series and Limits (10); Differential Equations (11); Applications of Differential Equations (12) | |
Summer 1 | Numerical Methods (13) | |
Click here to view: Why Choose A Level Mathematics (further)